Titanium alloy has the advantages of low density, high strength, high temperature resistance and good corrosion resistance, and has been widely used in the aerospace field.
Titanium and titanium alloy products are widely used in aerospace, compressor disks and blades, aircraft parts, fasteners, chemical equipment, automotive connecting rods, heat exchangers, implants, etc. Zhenan New Materials combines the performance characteristics of titanium alloy rod production and focuses on analyzing the mechanical properties of TC4 in different heat treatments.
The titanium alloy is heated to 1020°C, 950°C and 850°C and cooled at different cooling rates. Its room temperature mechanical properties are shown in the table below:
| serial number | Heating temperature and cooling method | Tensile strength Rm/MPa | Elongation A/% | Area shrinkage Z/% |
| A | 1020℃ WQ (water quenching) | 1098 | 6 | 8 |
| B | 1020℃ AC (water quenching) | 1005 | 9 | 13.5 |
| C | 1020℃ FC (furnace cooling) | 960 | 12 | 22.5 |
| D | 950℃ WQ (water quenching) | 1035 | 17 | 61.5 |
| E | 950℃ AC (air cooling) | 919 | 20 | 50 |
| F | 950℃ FC (furnace cooling) | 902 | 21 | 48 |
| G | 850℃ WQ (water quenching) | 976 | 18 | 49 |
| H | 850℃ AC (air cooling) | 951 | 18 | 49 |

