UHP Graphite Electrodes
UHP Graphite Electrodes Description
The ultra-high power (UHP) graphite electrodes produced by ZhenAn are made from high-quality petroleum coke, needle coke, coal pitch, and other raw materials. The production process involves calcining, dosing, mixing and kneading, molding, multiple rounds of roasting and impregnation, graphitizing into semi-finished products, and precise processing by professional numerical control lathes. These electrodes have the advantages of low electrical resistivity, low ash content, uniform structure, good resistance to thermal shock, high mechanical strength, low coefficient of thermal expansion, and precise coordination between electrodes and joints. They are excellent materials for electric furnace steelmaking and mineral heat furnace smelting.

The Specifications of UHP Graphite Electrodes
| Items | Ultrahigh power(UHP) | |||
| ⌽250-400 | ⌽450-600 | ⌽700 | ||
| ResistanceμΩm(Max) | Electrode | 5.5 | 5.5 | |
| Nipple | 3.8 | 3.6 | ||
| BulkDensityg/cm3(Min) | Electrode | 1.67 | 1.66 | 1.66 |
| Nipple | 1.75 | 1.78 | ||
| BendingStrengthMpa(Min) | Electrode | 11 | 11 | |
| Nipple | 20 | 20 | ||
| Young'smodulusGpa(Max) | Electrode | 14 | 14 | |
| Nipple | 18 | 22 | ||
| Ash%(Max) | Electrode | 0.3 | 0.3 | |
| Nipple | 0.3 | 0.3 | ||
| CTE(100-600℃)×10-6/℃ | Electrode | 1.5 | 1.4 | |
| Nipple | 1.4 | 1.2 | ||
Standard Sizes of Electrode: If special specification requirements exist, both sides consult supply & demand.
| Standard sizes of electrode | ||||||
| Specifications(inch) | Allowable Diameter(mm) | Allowable Length(mm) | ||||
| Nominal Diameter | Max. | Min. | Nominal Length | Max. | Min. | |
| 6 | 150 | 154 | 151 | 1600 | 1700 | 1500 |
| 1800 | 1875 | 1700 | ||||
| 8 | 200 | 205 | 200 | 1600 | 1700 | 1500 |
| 1800 | 1875 | 1700 | ||||
| 9 | 225 | 230 | 225 | 1600 | 1700 | 1500 |
| 1800 | 1875 | 1700 | ||||
| 10 | 250 | 256 | 251 | 1600 | 1700 | 1500 |
| 1800 | 1875 | 1700 | ||||
| 12 | 300 | 307 | 302 | 1800 | 1875 | 1700 |
| 14 | 350 | 357 | 352 | 1600 | 1700 | 1500 |
| 1800 | 1875 | 1700 | ||||
| 16 | 400 | 409 | 403 | 1600 | 1500 | 1500 |
| 1800 | 1875 | 1700 | ||||
| 2100 | 2175 | 1975 | ||||
| 18 | 450 | 460 | 454 | 1800 | 1875 | 1700 |
| 2100 | 2175 | 1975 | ||||
| 2400 | 2475 | 2275 | ||||
| 20 | 500 | 511 | 505 | 1800 | 1875 | 1700 |
| 2100 | 2175 | 1975 | ||||
| 2400 | 2475 | 2275 | ||||
| 22 | 550 | 562 | 556 | 2100 | 2175 | 1975 |
| 2400 | 2475 | 2275 | ||||
| 24 | 600 | 613 | 607 | 2100 | 2175 | 1975 |
| 2400 | 2475 | 2275 | ||||
| 2800 | 2850 | 2550 | ||||
| 28 | 700 | 714 | 708 | 2400 | 2475 | 2275 |
| 2800 | 2850 | 2550 | ||||
Current Carrying Capacity for Graphite Electrode:
| Nominal Diameter(mm) | Ultra High Power | |
| Current Load(A) | Current Density(A/cm2) | |
| 200 | ---- | ---- |
| 225 | ---- | ---- |
| 250 | ---- | ---- |
| 300 | 15000~22000 | 20-30 |
| 350 | 20000~30000 | 20-30 |
| 400 | 25000~40000 | 19-30 |
| 450 | 32000~45000 | 19-27 |
| 500 | 38000~55000 | 18-27 |
| 550 | 42000~66000 | 17-26 |
| 600 | 49000~88000 | 17-26 |
| 700 | 70000-110000 | 17-24 |
If there are special specification requirements, both sides consult supply and demand.
Graphite Electrode UHP Video
Packaging of Graphite Electrode UHP
Inspection and Preparation:
Before packaging, each UHP graphite electrode undergoes a thorough inspection to ensure it meets quality standards.
UHP graphite electrodes are then cleaned to remove any dust or debris.
Wrapping and Securing:
Each UHP graphite electrode is individually wrapped in a protective cover. If shrink wrap is used, it is applied tightly to ensure a secure fit.
The wrapped electrodes are placed on wooden pallets, and steel bands are used to secure them to the pallets.
Adding End Caps:
Protective end caps are fitted onto the threaded ends of the UHP graphite electrodes. These caps are usually color-coded or labeled to indicate the electrode size and type.
Framing and Labeling:
For enhanced protection, the palletized electrodes may be placed within packing frames.
Each package is labeled with important information, such as the product specifications, batch number, manufacturer details, and handling instructions.
Final Inspection and Documentation:
A final inspection is conducted to ensure all packaging components are securely in place.
Necessary shipping and handling documentation, including safety data sheets (SDS), is prepared and attached to the package.

FAQ
Q:how can we guarantee quality?
A:Always a pre-production sample before mass production;
Always final Inspection before shipment;
Q:why should you buy from us not from other suppliers?
A:Fast response to customers, short production cycle, and rich experience in producing.
Q : How do you control your quality?
A : For each production process, ZhenAn has a complete QC system for chemical composition and physical properties. And we will test the goods, and the quality certificate will be shipped with the goods. If you have special requirements, we will try our best to accommodate them.
Q: What is your delivery time?
A : Depending on the quantity, our delivery time is different. But we promise to ship as soon as possible with guaranteed quality.
Hot Tags: uhp graphite electrodes, China uhp graphite electrodes manufacturers, suppliers, factory, Niobium Bar, tungsten alloy sputtering target, FeSi 75 Powder, Cnc Titanium Parts, Zirconium Alloy Foil, Spherical Cast Tungsten Powder
Previous
UHP ElectrodesYou Might Also Like
Send Inquiry





