Products Description
Mullite brick is characterized by good high temperature resistance and good thermal shock resistance, whick comes into being mullite through calcine with clay, high alumina materials and ceramics.
Products Specifications
| Item | ZA-17 | ZA-20 (Zirmul) | ZA-25 (Vista) | ZA-30 | ZA-11 | |
| Chemical composition | Al2O3 | ≥70 | ≥59 | ≥57 | ≥47 | ≥72 |
| ZrO2 | ≥17 | ≥19.5 | ≥25.5 | ≥30 | ≥11 | |
| SiO2 | ≤12 | ≤20 | ≤14.5 | ≤20 | ≤12 | |
| Fe2O3 | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.3 | ≤0.5 | |
| Apparent Porosity% | ≤17 | ≤17 | ≤17 | ≤18 | ≤17 | |
| Bulk Density g/cm3 | ≥3.15 | ≥2.95 | ≥3.15 | ≥3.10 | ≥3.1 | |
| Cold Crushing Strength Mpa | ≥90 | ≥100 | ≥120 | ≥100 | ≥90 | |
| 0.1Mpa Refractoriness Under Load T0.6 ℃ | ≥1650 | ≥1650 | ≥1650 | ≥1650 | ≥1630 | |
| Permanent Linear Change On Reheating(%)1500℃X2h | ±0.3 | ±0.3 | ±0.3 | ±0.3 | ±0.3 | |
| 20-1000℃ Thermal Expansion % (x 10-6) | 0-0.6 | 0-0.6 | 0-0.6 | 0-0.6 | 0-0.6 | |
| Thermal Conductivity (Average800℃) W / (M.K) | ≤ 2.19 | ≤ 2.19 | ≤ 2.1 | ≤ 2.1 | ≤ 2.19 | |
| Pyrometric Cone Equivalent ℃ SK | 31 | 31 | 31 | 31 |
31
|
|

Packaging details
1. International standard seaworthy export packaging.
2. Wooden pallet.
3. Wood/bamboo box (box)
4. Further packaging information will be based on customer requirements.

