Products Description
Fireclay brick is made from clinker clay by mixing, forming, drying, sintering and matching characterized by good resistance to corrosion and abrasion, good thermal shock resistance, good spelling resistance, high mechanical strength, good volume stability under high temperature.
Products Specifications
| Item/Grade | Fire clay brick | High alumina brick | ||||||
| ZAFCB-30 | ZAFCB-32 | ZAFCB-34 | ZAFCB-35 | ZAHAB-36 | ZAHAB-37 | ZAHAB-38 | ZAHAB-40 | |
| AL2O3% (≥) | 30 | 35 | 38 | 45 | 55 | 65 | 70 | 82 |
| Fe2O3% (≤) | 2.5 | 2.5 | 2 | 2 | 2 | 2 | 2 | 2 |
| Refractoriness(SK) | 30 | 32 | 34 | 35 | 36 | 37 | 38 | 40 |
| Refractoriness under load, 0.2MPa, °C (≥) | 1250 | 1300 | 1360 | 1420 | 1450 | 1480 | 1530 | 1600 |
| Apparent porosity (%) | 22-26 | 20-24 | 20-22 | 18-20 | 20-23 | 20-23 | 20-22 | 18-20 |
| Bulk density (g/cm³) | 1.9-2.0 | 1.95-2.1 | 2.1-2.2 | 2.15-2.22 | 2.25-2.4 | 2.3-2.5 | 2.4-2.6 | 2.5-2.7 |
| Cold crushing strength ,MPa (≥) | 20 | 25 | 30 | 40 | 45 | 50 | 60 | 70 |

Packaging & Shipping:
The bricks are packed on wooden pallet with papers in each layer and PP film wrapped outside of the whole pallet.

