On December 8th, 2025, China's vanadium pentoxide market remained steady, with mainstream prices differentiated mainly by specification and end-use requirements. Overall trading was orderly, and quotations continued to reflect a clear premium for higher-purity and battery-grade material. Transactions were noted on a tax-included, cash-payment basis.
Unit: 10,000 RMB/ton
| Product Name | Specification Type | Price Range | Transaction Note |
|---|---|---|---|
| Vanadium Pentoxide | 98% Metallurgical Vanadium Powder | 7.5 | Tax-included, cash payment |
| Vanadium Pentoxide | 98% Chemical Vanadium Powder | 7.7–7.8 | Tax-included, cash payment |
| Vanadium Pentoxide | 99% Chemical Vanadium Powder | 8.5–8.6 | Tax-included, cash payment |
| Vanadium Pentoxide | 99.5% Chemical Vanadium Powder | 8.5–9.1 | Tax-included, cash payment |
| Vanadium Pentoxide | Battery-grade Chemical Vanadium Powder | 9.7–9.9 | Tax-included, cash payment |








