Products Description
Fire clay brick is made of local top grade fireclay materials under the high temperature according to the lasted national standard, which possesses even bulk density, high strength, low thermal conductivity and low impurity. Fire clay refractory brick has wide usage and the largest production.
Products Specifications
Fire clay brick for hot blast stove and low creep clay brick
| Brands | ZA-125 | ZA-120 | ZARB-42 | ZARB-40 | ZARB-36 |
| Al2O3 % | ≥45 | ≥42 | ≥42 | ≥40 | ≥36 |
| Apparent Porosity % | ≤22 | ≤22 | ≤22 | ≤22 | ≤22 |
| Bulk density g/cm3 | 2.15-2.35 | 2.00-2.00 | 2.00-2.20 | 2.00-2.20 | 2.00-2.20 |
| Cold compressive strength MPa | ≥40 | ≥35 | ≥35 | ≥30 | ≥25 |
| Refractoriness°C | ≥1760 | ≥1760 | ≥1760 | ≥1740 | ≥1700 |
| Refractoriness under load°C | ≥1410 | ≥1350 | ≥1300 | ||
| Creep rate%(0.2MPa*50h)≤ | 0.8 | 0.8 | |||
| 1250°C | 1200°C |









