1. Composition & Purity
| Grade | Silicon (Si) | Iron (Fe) | Aluminum (Al) | Calcium (Ca) | Other Impurities |
|---|---|---|---|---|---|
| 1101 | ≥99.9% | ≤0.1% | ≤0.1% | ≤0.01% | Ultra-low sulfur, phosphorus |
| 2202 | ≥99.8% | ≤0.2% | ≤0.2% | ≤0.02% | Low impurities |
| 3303 | ≥99.7% | ≤0.3% | ≤0.3% | ≤0.03% | Moderate impurities |
Key Insight:
1101: Highest purity, ultra-low impurities for precision applications.
2202: Balanced purity for general industrial use.
3303: Cost-effective grade with higher tolerance for impurities.
2. Applications
| Grade | Primary Uses |
|---|---|
| 1101 | - Semiconductors & Solar Cells: High-purity feedstock for photovoltaic wafers and ICs. - Chemicals: Silicone resins, high-performance polymers. - Aerospace: Precision casting alloys. |
| 2202 | - Aluminum Alloys: Automotive parts, structural components. - Steel Deoxidation: Cost-efficient in construction-grade steel. - Foundries: General-purpose casting additives. |
| 3303 | - Industrial Alloys: Magnesium alloys, welding electrodes. - Energy Storage: Lithium-ion battery anodes (non-critical applications). - Construction: Reinforcement materials. |
3. Physical Properties
| Grade | Thermal Conductivity | Electrical Conductivity | Oxidation Resistance |
|---|---|---|---|
| 1101 | High (≥150 W/m·K) | ≥1.5×10⁶ S/m | Excellent (high purity) |
| 2202 | Moderate (130–140 W/m·K) | 1.2–1.4×10⁶ S/m | Good |
| 3303 | Lower (110–120 W/m·K) | 0.8–1.1×10⁶ S/m | Fair (higher Fe/Al) |
4. Cost & Availability
| Grade | Cost per Ton | Lead Time | Availability |
|---|---|---|---|
| 1101 | High | Long | Custom production only |
| 2202 | Medium | Moderate | Widely stocked |
| 3303 | Low | Short | Mass-produced |
5. Production Process
| Grade | Refining Method | Quality Control |
|---|---|---|
| 1101 | Multi-stage chemical vapor deposition (CVD), acid leaching, vacuum distillation. | ASTM/ISO 9001, RoHS compliance, traceability. |
| 2202 | Advanced electric arc furnace (EAF) smelting with controlled carbon sources. | Basic spectroscopy testing. |
| 3303 | Conventional EAF smelting with minimal post-processing. | On-site impurity screening. |
6. Handling & Storage
| Grade | Packaging | Storage Requirements |
|---|---|---|
| 1101 | Vacuum-sealed inert gas (argon). | Dry, inert environment; moisture-sensitive. |
| 2202 | Airtight plastic/steel drums. | Standard warehouse conditions. |
| 3303 | Simple polyethylene bags. | No special handling needed. |
Summary of Differences
| Aspect | 1101 | 2202 | 3303 |
|---|---|---|---|
| Purity | Ultra-high (≥99.9% Si) | High (≥99.8% Si) | Moderate (≥99.7% Si) |
| Primary Use | Semiconductors, aerospace | Alloys, steel deoxidation | Industrial alloys, energy storage |
| Cost | Highest | Medium | Lowest |
| Impurities | Ultra-low Fe/Al/Ca | Low Fe/Al/Ca | Higher Fe/Al/Ca |
Why Choose ZHENAN?
With 30+ years of expertise, ZHENAN specializes in producing premium-grade metallic silicon for critical applications:
Grade 1101: Certified ultra-pure silicon (Fe <0.1%, Al <0.1%) for semiconductor and solar industries.
Grade 2202: Reliable, cost-effective alloying agent with global certifications (ASTM, GB).
Grade 3303: High-volume supply for industrial and energy sectors.
Partner with ZHENAN for tailored solutions that meet your technical and budgetary needs.

