-
Dec 17, 2025China Ferrosilicon 75 Export Price Update | FOB Tianjin Port (USD/ton)Ferrosilicon 75 FOB Tianjin stayed stable at USD 1,090–1,120/ton. The grade maintains a normal premium over 72 due to higher silicon content; buyers focus on consistency and exe... -
Dec 17, 2025China Ferrosilicon 72 Export Price Update | FOB Tianjin Port (USD/ton)Ferrosilicon 72 FOB Tianjin held stable at USD 1,020–1,040/ton. The narrow range suggests balanced trade conditions, with buyers prioritizing shipment timing, packaging, and doc... -
Dec 17, 2025Silicon Metal 1101 Wholesale Price Update: Market Range Holds At USD 1,300–1,...Silicon metal 1101 wholesale pricing is generally quoted at USD 1,300–1,800/MT, with variations driven by order volume, supplier capability, and market conditions. Buyers should... -
Dec 17, 2025China Silicon Metal Export Price Summary: 421 / 2202 / 3303 / 441 / 553 | FOB...Silicon metal FOB Huangpu prices stayed stable across key grades: 421, 2202, 3303, 441, and 553. Market remains range-bound; buyers prioritize shipment scheduling, documentation... -
Dec 17, 2025China Silicon Metal 553 Export Price Update | FOB Huangpu Port (USD/ton)Silicon metal 553 FOB Huangpu is quoted at USD 1,300–1,330/ton, stable. Balanced supply-demand keeps the range steady; procurement decisions emphasize execution reliability and ... -
Dec 17, 2025China Silicon Metal 441 Export Price Update | FOB Huangpu Port (USD/ton)Silicon metal 441 FOB Huangpu remains stable at USD 1,350–1,400/ton. Market conditions appear balanced; buyers focus on shipment scheduling, packaging, and documentation rather ... -
Dec 17, 2025China Silicon Metal 3303 Export Price Update | FOB Huangpu Port (USD/ton)Silicon metal 3303 FOB Huangpu is assessed at USD 1,480–1,500/ton, stable. A narrow band suggests a workable market where execution, shipment timing, and batch consistency drive... -
Dec 17, 2025China Silicon Metal 2202 Export Price Update | FOB Huangpu Port (USD/ton)Silicon metal 2202 FOB Huangpu holds at USD 2,000–2,100/ton, stable. Premium pricing reflects tighter quality control; buyers focus on consistency, documentation, and dependable... -
Dec 17, 2025China Silicon Metal 421 Export Price Update | FOB Huangpu Port (USD/ton)Silicon metal 421 FOB Huangpu is quoted at USD 1,450–1,500/ton, stable. Market discussions remain calm, with buyers focusing on shipment timing and specification confirmation ra... -
Dec 17, 2025China Electrolytic Manganese Flakes Export Market Digest: Deals Confirm New R...Electrolytic manganese flakes (99.70%) FOB Tianjin are quoted and traded at USD 2,310–2,330/ton, up USD 40. Deal alignment suggests market acceptance and firm near-term execution. -
Dec 17, 2025China Electrolytic Manganese Metal Export Price Rises FurtherChina’s electrolytic manganese metal (99.70%) FOB Tianjin rose USD 40/ton to USD 2,310–2,330/ton. Transaction levels matched quotes, suggesting firm demand and market acceptance... -
Dec 12, 2025Ferrovanadium 80 (FeV80) Price UpdateStably priced at 13.92–14 × 10,000 CNY/ton (tax-inclusive, acceptance bill payment), our high-quality FeV80 supports steel/alloy production with flexible packaging and reliable ...

