Products Description
1) Silicon oxide is above 95%.
2) Good acid erosion resistance.
3) High softening point with temperature.
4) No shrink in burn repeatedly.
5) Temperature of refractoriness under load is above 1650º C
Stable Capability, High Quality, Excellent Service, Competitive price is the most important advantage of our products.
Products Specifications
| Item | Coke Oven Silica Brick | Glass Furnace Silica Brick | Hot Blast Stove Silica Brick | |
| ZACOSB-94 | ZAGFSB-95 | ZAGFSB-96 | ZAHBSSB-95 | |
| SiO2 % | 94.5 | ≥95 | ≥96 | 95 |
| Fe2O3 % | 1.5 | ≤1.0 | ≤1.0 | 1.3 |
| CaO % | 2.5 | 2.2 | 2.2 | |
| Refractoriness °C | 1710 | 1710 | 1710 | 1710 |
| Refractoriness under load T1,°C | 1650 | 1650 | 1660 | 1650 |
| Apparent porosity % | 22(24) | 22(24) | 22(24) | 22(24) |
| Cold crushing strength Mpa | 40(35) | 35(30) | 35(30) | 35(30) |
| True Density g/cm3 | 2.33 | 2.32 | 2.33 | 2.34 |
| Thermal Expansion % |
1000°C 1.28(1.30) |
1000°C ≤1.25 |
1000°C ≤1.25 |
1000°C 1.26 |
| Residual Quartz % | 1.0 | 1.0 | 1.0 | 1.0 |


